Servers part of the NTP POOL PROJECT that I manage |
This server is part of the NTP POOL PROJECTLearn about NTP POOL project on the official website More information on this server status $ ntpq -nq
remote refid st t when poll reach delay offset jitter
==============================================================================
+216.218.254.202 .CDMA. 1 u 562 1024 377 2.294 -0.082 0.257
+66.220.9.122 .PPS. 1 u 936 1024 377 0.817 0.022 0.002
-128.9.176.30 .GPS. 1 u 49 1024 367 24.228 3.906 3.260
-69.25.96.13 .ACTS. 1 u 920 1024 377 6.715 2.306 0.168
-64.183.56.58 .GPS. 1 u 972 1024 377 24.997 -4.704 0.360
*209.81.9.7 .GPS. 1 u 884 1024 377 1.174 -0.003 0.114
-204.152.184.72 .GPS. 1 u 633 1024 377 2.803 -6.889 0.113
-69.36.224.15 .GPS. 1 u 929 1024 377 5.933 -0.179 0.333
-204.74.68.55 204.123.2.5 2 u 944 1024 377 11.795 1.120 0.646
138.23.180.126 .INIT. 16 u 249d 1024 0 0.000 0.000 4000.00
192.80.49.15 .INIT. 16 u 241d 1024 0 0.000 0.000 4000.00
+209.51.161.238 .CDMA. 1 u 919 1024 377 81.209 0.053 0.047
-64.90.182.55 .ACTS. 1 u 930 1024 377 82.027 4.471 1.257
-66.250.45.2 192.5.41.40 2 u 915 1024 377 81.078 8.508 1.619
-128.118.25.3 147.84.59.145 2 u 914 1024 377 88.154 0.652 0.587
$_
Log:Aug. 24, 2008 us.time.bsdhost.net is now running an a Zonbu machine. For more information checkout my blog post. Aug. 08, 2008 Added a new graph calles iostats to follow the usage of that service. to do that I had to write a new plugin for munin. I will post that plugin on my blog soon. |