Servers part of the NTP POOL PROJECT that I manage |
This server is part of the NTP POOL PROJECTLearn about NTP POOL project on the official website More information on this server status $ ntpq -nq
remote refid st t when poll reach delay offset jitter
==============================================================================
+216.218.254.202 .CDMA. 1 u 298 1024 377 2.153 -0.070 0.043
-66.220.9.122 10.200.208.2 2 u 298 1024 377 0.689 1.276 0.295
-128.9.176.30 .GPS. 1 u 441 1024 73 34.662 8.817 6.089
-69.25.96.13 .ACTS. 1 u 245 1024 377 8.292 1.520 0.366
-64.183.56.58 .GPS. 1 u 291 1024 377 23.959 -3.935 0.495
*209.81.9.7 .GPS. 1 u 354 1024 377 1.487 -0.027 0.169
-204.152.184.72 .GPS. 1 u 260 1024 377 3.068 -7.428 0.186
+69.36.224.15 .GPS. 1 u 313 1024 377 6.801 -0.002 0.286
-204.74.68.55 204.123.2.5 2 u 300 1024 377 10.432 10.915 0.493
138.23.180.126 .INIT. 16 u 36d 1024 0 0.000 0.000 4000.00
192.80.49.15 .INIT. 16 u 27d 1024 0 0.000 0.000 4000.00
+209.51.161.238 .CDMA. 1 u 339 1024 377 81.606 -0.117 0.041
-64.90.182.55 .ACTS. 1 u 309 1024 377 82.302 5.471 2.660
-66.250.45.2 128.59.39.48 2 u 375 1024 377 79.773 -1.993 0.121
-128.118.25.3 128.118.2.33 2 u 378 1024 377 96.735 6.150 0.328
$_
Log:Aug. 24, 2008 us.time.bsdhost.net is now running an a Zonbu machine. For more information checkout my blog post. Aug. 08, 2008 Added a new graph calles iostats to follow the usage of that service. to do that I had to write a new plugin for munin. I will post that plugin on my blog soon. |